| Attribute | Celkon C2000 × | Sharp 936SH × |
|---|---|---|
| General | ||
| Brand | Celkon | Sharp |
| Launch | ||
| Announced | 2011-01-01 | 2009-09-01 |
| Body | ||
| Width (mm) | 14 | 15.9 |
| Length (mm) | 119 | 108 |
| Height (mm) | 55.7 | 50 |
| Weight (g) | 143 | 129 |
| SIM | Dual SIM (Mini-SIM) | Mini-SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands | - |
|
| Speed | - |
|
| Memory | ||
| Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
| Display | ||
| Size (in) | 2.8 | 3 |
| Resolution (px) | 240 x 320 | 854 x 480 |
| Display Type | TFT | TFT |
| Battery | ||
| Type | Removable | Removable |
| Capcity (mAh) | Li-Ion | Li-Po |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | Yes | w480p@30fps |
| Selfie Camera | ||
| Selfie Camera Type | - | Single |
| Selfie Camera Properties | - |
|
| Comms | ||
| WLAN | No | No |
| Bluetooth | 2.0 | 2.1, A2DP |
| GPS | - | - |
| Radio | Stereo FM radio | No |
| USB | microUSB | 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | - | - |
| Misc | ||
| Colors |
|
|
| Phonebook | 1000 entries | 2000 entries, Photocall |
| Call records | Yes | 30 dialed, 30 received, 30 missed calls |
| Infrared port | - | Yes |
| Features | ||
| Messaging | SMS, MMS | SMS, MMS, Email, IM |
| Games | Yes | Yes + downloadable |
| Browser | - | WAP 2.0/xHTML, HTML |
| Java | No | Yes, MIDP 2.0 |
| Stand-by (h) | 650 | 2 |
| Talk time (h) | Up to 11 h 40 min | Up to 1 min |