Attribute | Icemobile Twilight II × | Sharp 770SH × |
---|---|---|
General | ||
Brand | Icemobile | Sharp |
Launch | ||
Announced | 2012-01-01 | 2006-03-01 |
Body | ||
Width (mm) | 17.6 | 17.1 |
Length (mm) | 100 | 101 |
Height (mm) | 51.2 | 50 |
Weight (g) | 100 | 101 |
SIM | Dual SIM (Mini-SIM) | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands | - |
|
Speed | - |
|
Memory | ||
Card slot | microSDHC (dedicated slot) | microSD (dedicated slot) |
Internal | - |
|
Display | ||
Size (in) | 2.4 | 2.2 |
Resolution (px) | 240 x 320 | 240 x 320 |
Display Type | TFT | TFT |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | Yes | QCIF |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Comms | ||
WLAN | No | No |
Bluetooth | 2.0 | 1.1 |
GPS | - | - |
Radio | Stereo FM radio | No |
USB | miniUSB | Proprietary |
Sound | ||
Loudspeaker | - | - |
3.5mm jack | - | - |
Misc | ||
Colors |
|
|
Keyboard | QWERTY | - |
Alert types | - | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
Phonebook | 500 entries | 500 entries |
Call records | Yes | 10 dialed, 10 received, 10 missed calls |
Features | ||
Browser | - | WAP |
Messaging | SMS, MMS | SMS, MMS, Email |
Games | Yes | Yes + downloadable |
Java | Yes | Yes, MIDP 2.0 |
Stand-by (h) | 180 | 330 |
Talk time (h) | Up to 6 h | Up to 2 h 40 min |