| Attribute | Micromax Spark Vdeo Q415 × | Prestigio MultiPhone 5400 Duo × |
|---|---|---|
| General | ||
| Brand | Micromax | Prestigio |
| Launch | ||
| Announced | 2017-03-01 | 2013-01-01 |
| Body | ||
| Width (mm) | 10 | 9.9 |
| Length (mm) | 133.8 | 126 |
| Height (mm) | 67.5 | 63.5 |
| Weight (g) | 140 | 132 |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | Dual SIM (Mini-SIM) |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
| - |
| Speed |
|
|
| Platform | ||
| OS | Android 6.0 (Marshmallow) | Android 4.1 (Jelly Bean) |
| Chipset | Spreadtrum SC9832A | - |
| CPU | Quad-core 1.1 GHz | Quad-core 1.2 GHz Cortex-A5 |
| Memory | ||
| Card slot | microSDHC | microSDHC (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 4.5 | 4 |
| Resolution (px) | 480 x 854 | 480 x 800 |
| Display Type | IPS LCD | TFT |
| Battery | ||
| Type | Li-Ion | Li-Ion |
| Capcity (mAh) | 1800 | 1700 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 720p@30fps | Yes |
| Main Camera Features | LED flash | Dual-LED flash |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP | Yes |
| GPS | + | + |
| NFC | - | - |
| Radio | FM radio | FM radio |
| USB | microUSB 2.0 | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Stand-by (h) | 150 | - |
| Talk time (h) | Up to 5 h (3G) | - |