| Attribute | Yota YotaPhone × | Micromax A092 Unite × |
|---|---|---|
| General | ||
| Brand | Yota | Micromax |
| Launch | ||
| Announced | 2012-12-01 | 2014, Q3 |
| Body | ||
| Width (mm) | 10 | 9.5 |
| Length (mm) | 133.6 | 118.9 |
| Height (mm) | 67 | 58.6 |
| Weight (g) | 146 | 129 |
| SIM | Micro-SIM | Dual SIM |
| Front | Glass | - |
| Back | Glass | - |
| Frame | Aluminum | - |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
| - |
| Speed |
|
|
| Platform | ||
| OS | Android 4.2.2 (Jelly Bean) | Android 4.3 (Jelly Bean) |
| Chipset | Qualcomm MSM8960T Snapdragon S4 Pro | Qualcomm MSM8212 Snapdragon 200 (28 nm) |
| CPU | Dual-core 1.7 GHz Krait | Quad-core 1.2 GHz Cortex-A7 |
| GPU | Adreno 320 | Adreno 302 |
| Memory | ||
| Card slot | No | microSDHC |
| Internal |
|
|
| Display | ||
| Size (in) | 4.3 | 4 |
| Resolution (px) | 720 x 1280 | 480 x 800 |
| Protection | Corning Gorilla Glass | - |
| Display Type | IPS LCD | IPS LCD |
| Battery | ||
| Type | Li-Ion | Li-Ion |
| Capcity (mAh) | 1800 | 1500 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 1080p@30fps | 720p |
| Main Camera Features | LED flash | LED flash |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP, LE | 4.0, A2DP |
| GPS | + | + |
| NFC | - | - |
| Radio | No | FM radio |
| USB | microUSB 2.0 | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| SAR EU Head (W/kg) | 0.57 | 0.32 |
| SAR EU Body (W/kg) | 0.28 | 0.29 |
| Stand-by (h) | 282 | 140 |
| Talk time (h) | Up to 22 h (2G) / Up to 15 h (3G) | Up to 5 h |
| Music play (h) | 48 | - |