Attribute | Ulefone Note 10 × | Blackview S8 × |
---|---|---|
General | ||
Brand | Ulefone_ | Blackview |
Launch | ||
Announced | 2021-01-21 | 2017-09-01 |
Body | ||
Width (mm) | 9.7 | 8.5 |
Length (mm) | 165.2 | 154 |
Height (mm) | 76.7 | 71.9 |
Weight (g) | 203 | 190 |
SIM | Dual SIM (Nano-SIM/Micro-SIM, dual stand-by) | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Front | - | Glass |
Back | Plastic | Aluminum |
Frame | - | Aluminum |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 11 (Go edition) | Android 7.0 (Nougat) |
Chipset | Unisoc SC9863A (28nm) | Mediatek MT6750T (28 nm) |
CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
GPU | IMG8322 | Mali-T860MP2 |
Memory | ||
Card slot | microSDXC (dedicated slot) | microSDXC |
Internal |
|
|
Display | ||
Size (in) | 6.52 | 5.7 |
Resolution (px) | 720 x 1600 | 720 x 1440 |
Display Type | IPS LCD | IPS LCD |
Battery | ||
Type | Li-Ion | Li-Ion |
Charging | Charging 10W | Charging 10W |
Capcity (mAh) | 5500 | 3180 |
Main Camera | ||
Main Camera Type | Triple | Dual |
Main Camera Properties |
|
|
Main Camera Video | 1080p@30fps | 1080p@30fps |
Main Camera Features | LED flash | Dual-LED dual-tone flash, HDR, panorama |
Selfie Camera | ||
Selfie Camera Type | Single | Dual |
Selfie Camera Properties |
|
|
Selfie Camera Features | - | LED flash |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.2, A2DP | 4.0, A2DP |
GPS | + | + |
NFC | - | - |
Radio | Unspecified | No |
USB | microUSB 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|