Attribute | Tecno Spark × | Posh Kick X511 × |
---|---|---|
General | ||
Brand | Tecno | Posh |
Launch | ||
Announced | 2017-05-01 | 2015-05-01 |
Body | ||
Width (mm) | 7.9 | 8.1 |
Length (mm) | 153 | 144.5 |
Height (mm) | 76.4 | 72 |
Weight (g) | 169 | 160 |
SIM | Dual SIM (Micro-SIM, dual stand-by) | Dual SIM (Mini-SIM/ Micro-SIM, dual stand-by) |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 7.0 (Nougat) | Android 4.4.2 (KitKat) |
Chipset | Mediatek MT6580 (28 nm) | Mediatek MT6582M (28 nm) |
CPU | Quad-core 1.3 GHz Cortex-A7 | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-400MP2 | Mali-400MP2 |
Memory | ||
Card slot | microSDHC | microSDHC |
Internal |
|
|
Display | ||
Size (in) | 5.5 | 5 |
Resolution (px) | 720 x 1280 | 540 x 960 |
Protection | Corning Gorilla Glass (unspecified version) | - |
Display Type | IPS LCD | IPS LCD |
Battery | ||
Type | Li-Ion | Li-Po |
Capcity (mAh) | 3000 | 1600 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 1080p@30fps | 1080p@30fps |
Main Camera Features | LED flash, HDR | LED flash, panorama, HDR |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | 720p | - |
Selfie Camera Features | HDR | - |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.2, A2DP, LE | 4.0, A2DP, EDR |
GPS | + | + |
NFC | - | - |
Radio | FM radio | FM radio |
USB | microUSB 2.0, USB On-The-Go | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
| - |
Stand-by (h) | - | 400 |
Talk time (h) | - | Up to 5 h (2G) / Up to 4 h (3G) |