| Attribute | BLU Vivo One Plus × | Archos Diamond × |
|---|---|---|
| General | ||
| Brand | Blu | Archos |
| Launch | ||
| Announced | 2018-04-01 | 2019-02-01 |
| Body | ||
| Width (mm) | 8.6 | 8.6 |
| Length (mm) | 164.8 | 158.7 |
| Height (mm) | 76.7 | 74.1 |
| Weight (g) | 173 | 166 |
| SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 7.1 (Nougat) | Android 9.0 (Pie) |
| Chipset | Mediatek MT6739 (28 nm) | Mediatek MT6771 Helio P70 (12nm) |
| CPU | Quad-core 1.3 GHz Cortex-A53 | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
| GPU | PowerVR GE8100 | Mali-G72 MP3 |
| Memory | ||
| Card slot | microSDXC | microSDXC (uses shared SIM slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 6 | 6.39 |
| Resolution (px) | 720 x 1440 | 1080 x 2340 |
| Display Type | IPS LCD | AMOLED |
| Battery | ||
| Type | Li-Po | Li-Po |
| Charging | - | Fast charging 18W, Wireless charging |
| Capcity (mAh) | 4000 | 3400 |
| Main Camera | ||
| Main Camera Type | Single | Dual |
| Main Camera Properties |
|
|
| Main Camera Video | 1080p@30fps | 1080p@30fps |
| Main Camera Features | Dual-LED dual-tone flash, HDR | Dual-LED flash, HDR, panorama |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Video | - | 1080p@30fps |
| Selfie Camera Features | LED flash | HDR |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP | 4.2, A2DP, LE |
| GPS | + | + |
| NFC | - | + |
| Radio | FM radio | No |
| USB | microUSB 2.0 | USB Type-C 2.0, USB On-The-Go |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Stand-by (h) | 750 | - |
| Talk time (h) | Up to 28 h (2G) / Up to 22 h (3G) | - |