Attribute | BLU Dash L5 LTE × | Maxwest Nitro 5M × |
---|---|---|
General | ||
Brand | Blu | Maxwest |
Launch | ||
Announced | 2017-11-01 | 2016-09-01 |
Body | ||
Width (mm) | 10.5 | 10.3 |
Length (mm) | 145 | 144.2 |
Height (mm) | 73.6 | 73 |
Weight (g) | 148 | 148 |
SIM | Dual SIM (Micro-SIM) | Dual SIM (dual stand-by) |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
| - |
Speed |
|
|
Platform | ||
OS | Android 7.0 (Nougat) | Android 6.0 (Marshmallow) |
Chipset | Mediatek MT6737 (28 nm) | Spreadtrum SC7731 |
CPU | Quad-core 1.1 GHz Cortex-A53 | Quad-core 1.2 GHz Cortex-A7 |
GPU | Mali-T720 | Mali-400 |
Memory | ||
Card slot | microSDXC | microSDHC |
Internal |
|
|
Display | ||
Size (in) | 5 | 5 |
Resolution (px) | 480 x 854 | 480 x 854 |
Display Type | IPS LCD | IPS LCD |
Battery | ||
Type | Li-Po | Li-Ion |
Capcity (mAh) | 2000 | 2200 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 720p@30fps | Yes |
Main Camera Features | LED flash | LED flash |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Features | LED flash | - |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP | 2.1, EDR |
GPS | + | + |
NFC | - | - |
Radio | FM radio | Stereo FM radio |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Stand-by (h) | 600 | 300 |
Talk time (h) | Up to 24 h (2G) / Up to 14 h (3G) | Up to 8 h |