| Attribute | BLU Life One X3 × | Panasonic Eluga Ray 700 × |
|---|---|---|
| General | ||
| Brand | Blu | Panasonic |
| Launch | ||
| Announced | 2017-11-01 | 2017-09-01 |
| Body | ||
| Width (mm) | 8.9 | 8.9 |
| Length (mm) | 154 | 153.8 |
| Height (mm) | 75.3 | 75.4 |
| Weight (g) | 182 | 182 |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 7.0 (Nougat) | Android 7.0 (Nougat) |
| Chipset | Mediatek MT6753 (28 nm) | Mediatek MT6753 (28 nm) |
| CPU | Octa-core 1.3 GHz | Octa-core 1.3 GHz Cortex-A53 |
| GPU | Mali-T720 | Mali-T720MP3 |
| Memory | ||
| Card slot | microSDXC | microSDXC (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 5.5 | 5.5 |
| Resolution (px) | 1080 x 1920 | 1080 x 1920 |
| Protection | - | Corning Gorilla Glass 3 |
| Display Type | IPS LCD | IPS LCD |
| Battery | ||
| Type | Li-Po | Li-Ion |
| Capcity (mAh) | 5000 | 5000 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 1080p@30fps | 1080p@30fps |
| Main Camera Features | LED flash, HDR | Dual-LED flash, HDR, panorama |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Video | - | 1080p@30fps |
| Selfie Camera Features | LED flash | HDR |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP | 4.0, A2DP |
| GPS | + | + |
| NFC | - | - |
| Radio | FM radio | FM radio |
| USB | microUSB 2.0 | microUSB 2.0, USB On-The-Go |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models | - |
|
| Infrared port | - | Yes |
| Stand-by (h) | 720 | - |
| Talk time (h) | Up to 72 h (2G) / Up to 48 h (3G) | - |