Attribute | BLU C5 (2017) × | XOLO X910 × |
---|---|---|
General | ||
Brand | Blu | Xolo |
Launch | ||
Announced | 2017-10-01 | 2013-05-01 |
Body | ||
Width (mm) | 10 | 10 |
Length (mm) | 144.4 | 126 |
Height (mm) | 73.2 | 64.7 |
Weight (g) | 172 | 150 |
SIM | Dual SIM (Micro-SIM) | Dual SIM (Mini-SIM) |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 6.0 (Marshmallow) | Android 4.0.4 (Ice Cream Sandwich) |
Chipset | Mediatek MT6570 (28 nm) | Intel Atom Z2460 |
CPU | Dual-core 1.3 GHz Cortex-A7 | 1.6 GHz |
GPU | Mali-400 | PowerVR SGX540 |
Memory | ||
Card slot | microSDXC | microSDHC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 5 | 4.3 |
Resolution (px) | 480 x 854 | 540 x 960 |
Display Type | IPS LCD | IPS LCD |
Battery | ||
Type | Li-Po | Li-Ion |
Capcity (mAh) | 2000 | 2000 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 720p@30fps | 1080p@30fps |
Main Camera Features | LED flash | LED flash |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Features | LED flash | - |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP | 2.1 |
GPS | + | + |
NFC | - | - |
Radio | FM radio | FM radio |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Stand-by (h) | 600 | - |
Talk time (h) | Up to 24 h (2G) / Up to 15 h (3G) | - |