Attribute | BLU Studio Pro × | BLU Life Mark × |
---|---|---|
General | ||
Brand | Blu | Blu |
Launch | ||
Announced | 2017-08-01 | 2016-03-01 |
Body | ||
Width (mm) | 9.9 | 9.5 |
Length (mm) | 144.1 | 142.4 |
Height (mm) | 72.8 | 72 |
Weight (g) | 151 | 150 |
SIM | Dual SIM (Micro-SIM) | Dual SIM (Micro-SIM, dual stand-by) |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands | - |
|
Speed |
|
|
Platform | ||
OS | Android 7.0 (Nougat) | Android 5.1 (Lollipop) |
Chipset | Mediatek MT6580 (28 nm) | Mediatek MT6735 (28 nm) |
CPU | Quad-core 1.3 GHz Cortex-A7 | Quad-core 1.3 GHz Cortex-A53 |
GPU | Mali-400MP2 | Mali-T720 |
Memory | ||
Card slot | microSDXC | microSDXC |
Internal |
|
|
Display | ||
Size (in) | 5 | 5 |
Resolution (px) | 720 x 1280 | 720 x 1280 |
Display Type | IPS LCD | IPS LCD |
Battery | ||
Type | Li-Po | Li-Po |
Capcity (mAh) | 2000 | 2300 |
Main Camera | ||
Main Camera Type | Dual | Single |
Main Camera Properties |
|
|
Main Camera Video | 1080p@30fps | 1080p@30fps |
Main Camera Features | Dual-LED flash | LED flash, panorama, HDR |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Features | LED flash | - |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n |
Bluetooth | 4.0, A2DP | 4.0, A2DP |
GPS | + | + |
NFC | - | - |
Radio | No | FM radio |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Stand-by (h) | 650 | 715 |
Talk time (h) | Up to 24 h (2G) / Up to 12 h (3G) | Up to 25 h (2G) / Up to 15 h (3G) |