| Attribute | BLU Studio Mega × | Maxwest Nitro 55M × |
|---|---|---|
| General | ||
| Brand | Blu | Maxwest |
| Launch | ||
| Announced | 2017-06-01 | 2016-10-01 |
| Body | ||
| Width (mm) | 9.5 | 8.2 |
| Length (mm) | 166.2 | 152.9 |
| Height (mm) | 83.9 | 77.6 |
| Weight (g) | 196 | 180 |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | Dual SIM (dual stand-by) |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 7.0 (Nougat) | Android 6.0 (Marshmallow) |
| Chipset | Mediatek MT6580 (28 nm) | Mediatek MT6580 (28 nm) |
| CPU | Quad-core 1.3 GHz Cortex-A7 | Quad-core 1.3 GHz Cortex-A7 |
| GPU | Mali-400MP2 | Mali-400MP2 |
| Memory | ||
| Card slot | microSDXC | microSDHC |
| Internal |
|
|
| Display | ||
| Size (in) | 6 | 5.5 |
| Resolution (px) | 720 x 1280 | 720 x 1280 |
| Display Type | IPS LCD | IPS LCD |
| Battery | ||
| Type | Li-Po | Li-Ion |
| Capcity (mAh) | 2500 | 2800 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 1080p@30fps | 720p@30fps |
| Main Camera Features | LED flash | LED flash |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Features | LED flash | - |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP | 4.0, A2DP |
| GPS | + | + |
| NFC | - | - |
| Radio | FM radio | Stereo FM radio |
| USB | microUSB 2.0 | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models |
| - |
| Stand-by (h) | 750 | 280 |
| Talk time (h) | Up to 22 h (2G) / Up to 16 h (3G) | Up to 5 h |