Attribute | BLU Grand Energy × | Allview P5 Mini × |
---|---|---|
General | ||
Brand | Blu | Allview |
Launch | ||
Announced | 2017-01-01 | 2012-11-01 |
Body | ||
Width (mm) | 11 | 11.2 |
Length (mm) | 145.7 | 125 |
Height (mm) | 72.8 | 64 |
Weight (g) | 190 | 162.2 |
SIM | Dual SIM (Micro-SIM/Nano-SIM) | Dual SIM (dual stand-by) |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 6.0 (Marshmallow) | Android 4.0.4 (Ice Cream Sandwich) |
Chipset | Mediatek MT6580 (28 nm) | - |
CPU | Quad-core 1.3 GHz Cortex-A7 | 1.0 GHz Cotex-A9 |
GPU | Mali-400MP2 | PowerVR SGX531 |
Memory | ||
Card slot | microSDHC | microSDHC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 5 | 3.95 |
Resolution (px) | 720 x 1280 | 320 x 480 |
Protection | - | Corning Gorilla Glass |
Display Type | IPS LCD | TFT |
Battery | ||
Type | Li-Po | Li-Ion |
Capcity (mAh) | 4000 | 1700 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 1080p@30fps | Yes |
Main Camera Features | LED flash | - |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Features | LED flash | - |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot, Wi-Fi Direct, DLNA |
Bluetooth | 4.0, A2DP | 3.0, A2DP, EDR |
GPS | + | + |
NFC | - | - |
Radio | FM radio | FM radio, RDS |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Stand-by (h) | 800 | 240 |
Talk time (h) | Up to 52 h (2G) / Up to 38 h (3G) | Up to 5 h |