Attribute | Intex Aqua Star 2 × | Acer Liquid Z6 × |
---|---|---|
General | ||
Brand | Intex | Acer |
Launch | ||
Announced | 2015-02-01 | 2016-08-01 |
Body | ||
Width (mm) | 9 | 8.5 |
Length (mm) | 142 | 145.5 |
Height (mm) | 71.5 | 72.5 |
Weight (g) | 122 | 126 |
SIM | Dual SIM | Single SIM (Micro-SIM) |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands | - |
|
Speed |
|
|
Platform | ||
OS | Android 4.4.2 (KitKat) | Android 6.0 (Marshmallow) |
Chipset | Spreadtrum 7731 | Mediatek MT6737 (28 nm) |
CPU | Quad-core 1.2 GHz | Quad-core 1.25 GHz Cortex-A53 |
GPU | Mali-400 | Mali-T720MP2 |
Memory | ||
Card slot | microSDHC | microSDXC |
Internal |
|
|
Display | ||
Size (in) | 5 | 5 |
Resolution (px) | 480 x 854 | 720 x 1280 |
Display Type | IPS LCD | IPS LCD |
Battery | ||
Type | Li-Ion | Li-Ion |
Capcity (mAh) | 2000 | 2000 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | Yes | Yes |
Main Camera Features | LED flash, panorama | LED flash, HDR, panorama |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 2.0 | 4.0, A2DP |
GPS | + | + |
NFC | - | - |
Radio | FM radio | FM radio |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
SAR Head (W/kg) | 0.33 | - |
Stand-by (h) | 250 | - |
Talk time (h) | Up to 6 h | - |