Attribute | Verykool sl5029 Bolt Pro LTE × | Acer Liquid E3 × |
---|---|---|
General | ||
Brand | Verykool | Acer |
Launch | ||
Announced | 2017-11-01 | 2014-02-01 |
Body | ||
Width (mm) | 9.6 | 9 |
Length (mm) | 144.8 | 136 |
Height (mm) | 72 | 68 |
Weight (g) | 142 | 134 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Micro-SIM) |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
| - |
Speed |
|
|
Platform | ||
OS | Android 7.0 (Nougat) | Android 4.2.2 (Jelly Bean) |
Chipset | Mediatek MT6737 (28 nm) | Mediatek MT6589 (28 nm) |
CPU | Quad-core 1.25 GHz Cortex-A53 | Quad-core 1.2 GHz Cortex-A7 |
GPU | Mali-T720 | PowerVR SGX544 |
Memory | ||
Card slot | microSDXC | microSDHC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 5 | 4.7 |
Resolution (px) | 480 x 854 | 720 x 1280 |
Protection | Scratch-resistant glass | - |
Display Type | TFT | IPS LCD |
Battery | ||
Type | Li-Ion | Li-Ion |
Capcity (mAh) | 2000 | 2500 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 1080p@30fps | Yes |
Main Camera Features | LED flash, panorama | LED flash |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Features | LED flash | LED flash |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP, LE | 4.0, A2DP |
GPS | + | + |
NFC | - | - |
Radio | Stereo FM radio | FM radio |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Stand-by (h) | 240 | 260 |
Talk time (h) | Up to 5 h (3G) | Up to 5 h |