Attribute | Verykool s3504 Mystic II × | Wiko Goa × |
---|---|---|
General | ||
Brand | Verykool | Wiko |
Launch | ||
Announced | 2015-08-01 | 2014-05-01 |
Body | ||
Width (mm) | 12 | 11.3 |
Length (mm) | 119 | 119 |
Height (mm) | 65 | 62.6 |
Weight (g) | 105 | 105 |
SIM | Dual SIM (Mini-SIM, dual stand-by) | Dual SIM (Mini-SIM, dual stand-by) |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 4.2 (Jelly Bean) | Android 4.4.2 (KitKat) |
Chipset | Mediatek MT6572M (28 nm) | Mediatek MT6572M (28 nm) |
CPU | Dual-core 1.0 GHz Cortex-A7 | Dual-core 1.0 GHz Cortex-A7 |
GPU | Mali-400 | Mali-400 |
Memory | ||
Card slot | microSDHC | microSDHC |
Internal |
|
|
Display | ||
Size (in) | 3.5 | 3.5 |
Resolution (px) | 320 x 480 | 320 x 480 |
Display Type | TFT | TFT |
Battery | ||
Type | Li-Ion | Li-Ion |
Capcity (mAh) | 1200 | 1300 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 720p@30fps | 480p@30fps |
Main Camera Features | Panorama | LED flash, panorama, HDR |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 3.0, A2DP | 4.0, A2DP |
GPS | - | + |
NFC | - | - |
Radio | Stereo FM radio | FM radio |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
SAR EU Head (W/kg) | - | 0.47 |
SAR Head (W/kg) | 0.83 | 0.47 |
SAR Body (W/kg) | 1.17 | 0.61 |
Stand-by (h) | 170 | 384 |
Talk time (h) | Up to 4 h (3G) | Up to 11 h 50 min (2G) / Up to 6 h 30 min (3G) |