Attribute | Allview X2 Soul Style + Platinum × | Wiko Highway Signs × |
---|---|---|
General | ||
Brand | Allview | Wiko |
Launch | ||
Announced | 2015-11-01 | 2014-09-01 |
Body | ||
Width (mm) | 7 | 7.6 |
Length (mm) | 142.4 | 138 |
Height (mm) | 71.2 | 68 |
Weight (g) | 128 | 124 |
SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
| - |
Speed |
|
|
Platform | ||
OS | Android 5.1 (Lollipop) | Android 4.4.2 (KitKat) |
Chipset | Mediatek MT6735 (28 nm) | Mediatek MT6592M (28 nm) |
CPU | Quad-core 1.3 GHz Cortex-A53 | Octa-core 1.4 GHz Cortex-A7 |
GPU | Mali-T720 | Mali-450MP4 |
Memory | ||
Card slot | microSDXC (uses shared SIM slot) | microSDHC |
Internal |
|
|
Display | ||
Size (in) | 5 | 4.7 |
Resolution (px) | 720 x 1280 | 720 x 1280 |
Protection | Asahi Dragontrail Glass | Corning Gorilla Glass 2 |
Display Type | IPS LCD | IPS LCD |
Battery | ||
Type | Li-Po | Li-Ion |
Capcity (mAh) | 2350 | 2000 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 1080p@30fps | 720p@30fps |
Main Camera Features | LED flash, HDR | LED flash, HDR, panorama |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
Bluetooth | 4.0, A2DP, EDR | 4.0, A2DP |
GPS | + | + |
NFC | - | - |
Radio | FM radio | FM radio |
USB | microUSB 2.0 | microUSB 2.0, USB On-The-Go |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
SAR EU Head (W/kg) | 0.72 | 0.24 |
SAR EU Body (W/kg) | - | 0.37 |
SAR Head (W/kg) | - | 0.24 |
SAR Body (W/kg) | - | 0.37 |
Stand-by (h) | 235 | 230 |
Talk time (h) | Up to 7 h 20 min (3G) | Up to 14 h 15 min (2G) / Up to 8 h 30 min (3G) |