Attribute | Panasonic Eluga A4 × | Panasonic P66 × |
---|---|---|
General | ||
Brand | Panasonic | Panasonic |
Launch | ||
Announced | 2017-11-01 | 2016-02-01 |
Body | ||
Width (mm) | 9 | 8.4 |
Length (mm) | 149.5 | 142.4 |
Height (mm) | 74 | 70.9 |
Weight (g) | 162 | 155 |
SIM | Dual SIM | Dual SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
| - |
Speed |
|
|
Platform | ||
OS | Android 7.0 (Nougat) | Android 5.1 (Lollipop) |
Chipset | Mediatek MT6737 (28 nm) | - |
CPU | Quad-core 1.25 GHz Cortex-A53 | Quad-core 1.3 GHz |
GPU | Mali-T720MP1 | - |
Memory | ||
Card slot | microSDXC | microSDHC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 5.2 | 5 |
Resolution (px) | 720 x 1280 | 720 x 1280 |
Display Type | IPS LCD | IPS LCD |
Battery | ||
Type | Li-Po | Li-Ion |
Capcity (mAh) | 5000 | 3200 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 1080p@30fps | 1080p@30fps |
Main Camera Features | LED flash | LED flash |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Features | - | LED flash |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP | 2.1, A2DP |
GPS | + | + |
NFC | - | - |
Radio | FM radio | FM radio, RDS |
USB | microUSB 2.0, USB On-The-Go | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
| - |