Attribute | Panasonic GD55 × | Bird V5510 × |
---|---|---|
General | ||
Brand | Panasonic | Bird |
Launch | ||
Announced | 2002, Oct | 2005, Q2 |
Body | ||
Width (mm) | 17 | 20 |
Length (mm) | 77 | 75 |
Height (mm) | 43 | 42 |
Weight (g) | 65 | 66 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
Memory | ||
Card slot | No | No |
Display | ||
Resolution (px) | 112 x 64 | 128 x 128 |
Display Type | Graphics | TFT |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Comms | ||
WLAN | No | No |
Bluetooth | No | No |
GPS | - | - |
Radio | No | No |
Sound | ||
Loudspeaker | - | - |
3.5mm jack | - | - |
Misc | ||
Colors |
|
|
Phonebook | 250 | 100 entries |
Call records | 20 dialed, 10 received, 10 missed calls | 20 dialed, 20 received, 20 missed calls |
Alert types | Vibration; Polyphonic ringtones, composer | Vibration; Polyphonic(16) ringtones |
Features | ||
Messaging | SMS, EMS | SMS |
Browser | WAP 1.2.1 | - |
Games | 1 | Yes |
Clock | Yes | - |
Java | No | No |
Stand-by (h) | 230 | 72 |
Alarm | Yes | - |
Talk time (h) | Up to 8 h | Up to 3 h |