Attribute | Celkon Monalisa 5 × | Verykool s4002 Leo × |
---|---|---|
General | ||
Brand | Celkon | Verykool |
Launch | ||
Announced | 2013-09-01 | 2015-01-01 |
Body | ||
Width (mm) | 9 | 10.7 |
Length (mm) | 131.1 | 122 |
Height (mm) | 66.9 | 63 |
Weight (g) | 120.5 | 112 |
SIM | Dual SIM (Mini-SIM and Micro-SIM) | Dual SIM (Mini-SIM) |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
| - |
Speed |
| - |
Platform | ||
OS | Android 4.1.2 (Jelly Bean) | Android 4.4.2 (KitKat) |
Chipset | Qualcomm MSM8225Q Snapdragon S4 Play | Mediatek MT6571E |
CPU | Quad-core 1.2 GHz Cortex-A5 | Dual-core 1.3 GHz Cortex-A7 |
GPU | Adreno 203 | Mali-400 |
Memory | ||
Card slot | microSDHC (dedicated slot) | microSDHC |
Internal |
|
|
Display | ||
Size (in) | 4.5 | 4 |
Resolution (px) | 540 x 960 | 480 x 800 |
Display Type | TFT | TFT |
Battery | ||
Type | Li-Ion | Li-Ion |
Capcity (mAh) | 1800 | 1450 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | Yes | 720p@30fps |
Main Camera Features | - | LED flash |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | Yes | 4.0, LE |
GPS | + | + |
NFC | - | - |
Radio | FM radio | FM radio |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
SAR EU Head (W/kg) | 0.68 | 0.49 |
SAR EU Body (W/kg) | 0.72 | 0.74 |
Stand-by (h) | 200 | 240 |
Talk time (h) | Up to 5 h | Up to 7 h (3G) |