| Attribute | Verykool i129 × | Plum Inspire × |
|---|---|---|
| General | ||
| Brand | Verykool | Plum |
| Launch | ||
| Announced | 2014-06-01 | 2011-06-01 |
| Body | ||
| Width (mm) | 14 | 14.5 |
| Length (mm) | 113.5 | 113.5 |
| Height (mm) | 48.4 | 49.2 |
| Weight (g) | 75 | 75 |
| SIM | Mini-SIM | Dual SIM (Mini-SIM, dual stand-by) |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| Memory | ||
| Card slot | microSDHC (dedicated slot) | microSD (dedicated slot) |
| Internal | - |
|
| Display | ||
| Size (in) | 1.77 | 2.4 |
| Resolution (px) | 128 x 160 | 240 x 320 |
| Display Type | TFT | TFT |
| Battery | ||
| Type | Li-Ion | Removable |
| Capcity (mAh) | 600 | Li-Ion |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | Yes | Yes |
| Main Camera Features | - | LED flash |
| Selfie Camera | ||
| Selfie Camera Type | - | Single |
| Selfie Camera Properties | - |
|
| Comms | ||
| WLAN | No | No |
| Bluetooth | 2.1, EDR | Yes |
| GPS | - | - |
| NFC | - | - |
| Radio | FM radio, built-in antenna | Stereo FM radio |
| USB | 1.1 | microUSB |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | - | - |
| Misc | ||
| Colors |
|
|
| Phonebook | Yes | 300 entries |
| Call records | Yes | Yes |
| Features | ||
| Messaging | SMS, MMS | SMS, MMS, Email, IM |
| Games | No | Yes |
| Languages | - | English, Spanish, Portuguise, French |
| Java | No | No |
| Stand-by (h) | 120 | 116 |
| Talk time (h) | Up to 3 h | Up to 2 h 30 min |