| Attribute | Verykool R25 × | Verykool R23 × |
|---|---|---|
| General | ||
| Brand | Verykool | Verykool |
| Launch | ||
| Announced | 2013-01-01 | 2011-01-01 |
| Body | ||
| Width (mm) | 15.6 | 15 |
| Length (mm) | 111.4 | 111 |
| Height (mm) | 51.5 | 51.5 |
| Weight (g) | 110 | 110 |
| SIM | Dual SIM (Mini-SIM) | Mini-SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| Memory | ||
| Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
| Display | ||
| Size (in) | 2.2 | 2.2 |
| Resolution (px) | 176 x 220 | 176 x 220 |
| Protection | Scratch-resistant glass | - |
| Display Type | TFT | TFT |
| Battery | ||
| Type | Li-Ion | Removable |
| Capcity (mAh) | 1050 | Li-Ion |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | Yes | - |
| Comms | ||
| WLAN | No | No |
| Bluetooth | 2.1, A2DP, EDR | 2.0, A2DP |
| GPS | - | - |
| NFC | - | - |
| Radio | FM radio | FM radio |
| USB | 2.0 | Proprietary |
| Sound | ||
| Loudspeaker | + | + |
| Misc | ||
| Colors |
|
|
| Phonebook | Yes | Yes |
| Call records | Yes | Yes |
| Features | ||
| Messaging | SMS, MMS, Email | SMS, MMS |
| Games | Yes | Yes |
| Java | Yes | Yes |
| Stand-by (h) | 240 | - |
| Talk time (h) | Up to 3 h | - |