Attribute | Plum Axe II × | Plum Axe Plus 2 × |
---|---|---|
General | ||
Brand | Plum | Plum |
Launch | ||
Announced | 2013-10-01 | 2016-05-01 |
Body | ||
Width (mm) | 11.8 | 10.5 |
Length (mm) | 125.5 | 124.5 |
Height (mm) | 65 | 64.3 |
Weight (g) | 110 | 108.5 |
SIM | Dual SIM | Dual SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 4.2 (Jelly Bean) | Android 6.0 (Marshmallow) |
Chipset | Mediatek MT6572AW | Mediatek MT6580M (28 nm) |
CPU | Dual-core 1.2 GHz Cortex-A7 | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-400 | Mali-400MP2 |
Memory | ||
Card slot | microSDHC (dedicated slot) | microSDHC |
Internal |
|
|
Display | ||
Size (in) | 4 | 4 |
Resolution (px) | 480 x 800 | 480 x 800 |
Display Type | TFT | TFT |
Battery | ||
Type | Li-Ion | Li-Ion |
Capcity (mAh) | 1450 | 1400 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | Yes | 720p@30fps |
Main Camera Features | LED flash | LED flash, panorama, HDR |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 2.1, A2DP, EDR | 4.0, LE |
GPS | + | + |
NFC | - | - |
Radio | Stereo FM radio | FM radio |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Stand-by (h) | 200 | 950 |
Talk time (h) | Up to 5 h | Up to 25 h (2G) / Up to 20 h (3G) |