| Attribute | Sonim XP2.10 Spirit × | Plum Ram 3G × |
|---|---|---|
| General | ||
| Brand | Sonim | Plum |
| Launch | ||
| Announced | 2010-02-01 | 2015-06-01 |
| Body | ||
| Width (mm) | 21.7 | 17 |
| Length (mm) | 130.7 | 125.6 |
| Height (mm) | 59.7 | 56.2 |
| Weight (g) | 180 | 174 |
| SIM | Mini-SIM | Dual SIM, (Mini-SIM) |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| Speed |
|
|
| Platform | ||
| Chipset | - | Mediatek MT6276W |
| CPU | - | 411 MHz |
| GPU | - | No |
| Memory | ||
| Card slot | microSDHC (dedicated slot) | microSDHC |
| Internal |
|
|
| Display | ||
| Size (in) | 2 | 2.4 |
| Resolution (px) | 240 x 320 | 240 x 320 |
| Protection | Corning Gorilla Glass | - |
| Display Type | TFT | TFT |
| Battery | ||
| Type | Removable | Li-Po |
| Capcity (mAh) | Li-Ion | 1300 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | Yes | 320p@30fps |
| Main Camera Features | LED flash | - |
| Comms | ||
| WLAN | No | No |
| Bluetooth | 1.2, A2DP | 3.0, A2DP |
| GPS | - | - |
| NFC | - | - |
| Radio | Stereo FM radio | FM radio |
| USB | microUSB 2.0 | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | - | + |
| Misc | ||
| Colors |
|
|
| Phonebook | Yes, up to 1000 entries | 500 entries, Photocall |
| Call records | Yes | Yes |
| Features | ||
| Messaging | SMS, MMS, Email | SMS, MMS |
| Browser | WAP 2.0/xHTML, HTML (Opera Mini) | - |
| Games | Yes | Yes |
| Java | Yes, MIDP 2.0 | No |
| Stand-by (h) | 428 | 800 |
| Talk time (h) | Up to 8 h | Up to 13 h |