Attribute | Gionee A1 Plus × | Allview Soul X5 Pro × |
---|---|---|
General | ||
Brand | Gionee | Allview |
Launch | ||
Announced | 2017-02-01 | 2018-06-01 |
Body | ||
Width (mm) | 9.1 | 7.9 |
Length (mm) | 166.4 | 155 |
Height (mm) | 83.3 | 75.5 |
Weight (g) | 226 | 210 |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 7 (Nougat) | Android 8.1 (Oreo) |
Chipset | Mediatek MT6757T Helio P25 (16 nm) | Mediatek MT6771 Helio P60 (12 nm) |
CPU | Octa-core (4x2.5 GHz Cortex-A53 & 4x1.4 GHz Cortex-A53) | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
GPU | Mali-T880MP2 | Mali-G72 MP3 |
Memory | ||
Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
Internal |
|
|
Display | ||
Size (in) | 6 | 6.2 |
Resolution (px) | 1080 x 1920 | 1080 x 2246 |
Protection | - | Corning Gorilla Glass 3 |
Display Type | IPS LCD | IPS LCD |
Battery | ||
Type | Li-Ion | Li-Po |
Charging | Charging 10W | Charging 10W, Wireless charging |
Capcity (mAh) | 4550 | 3000 |
Main Camera | ||
Main Camera Type | Dual | Dual |
Main Camera Properties |
|
|
Main Camera Video | 1080p@30fps | 1080p@30fps |
Main Camera Features | LED flash, HDR | LED flash, HDR, panorama |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP | 4.2, A2DP, LE |
GPS | + | + |
NFC | - | - |
Radio | FM radio | FM radio |
USB | USB Type-C, USB On-The-Go | USB Type-C 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
|
|
SAR EU Head (W/kg) | - | 1.02 |