Attribute | Allview X3 Soul × | Gionee S6 × |
---|---|---|
General | ||
Brand | Allview | Gionee |
Launch | ||
Announced | 2016-01-01 | 2015-11-01 |
Body | ||
Width (mm) | 6.9 | 6.9 |
Length (mm) | 151.9 | 151.9 |
Height (mm) | 74.6 | 74.6 |
Weight (g) | 147.6 | 147 |
SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 5.1 (Lollipop) | Android 5.1.1 (Lollipop) |
Chipset | Mediatek MT6753 (28 nm) | Mediatek MT6753 (28 nm) |
CPU | Octa-core 1.3 GHz Cortex-A53 | Octa-core 1.3 GHz Cortex-A53 |
GPU | Mali-T720 | Mali-T720MP3 |
Memory | ||
Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
Internal |
|
|
Display | ||
Size (in) | 5.5 | 5.5 |
Resolution (px) | 720 x 1280 | 720 x 1280 |
Protection | Corning Gorilla Glass 3 | - |
Display Type | AMOLED | AMOLED |
Battery | ||
Type | Li-Po | Li-Ion |
Capcity (mAh) | 3150 | 3150 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 1080p@30fps | 1080p@30fps |
Main Camera Features | LED flash, HDR | LED flash, panorama, HDR |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP, EDR | 4.0, A2DP |
GPS | + | + |
NFC | - | - |
Radio | FM radio | FM radio |
USB | USB Type-C | USB Type-C 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
|
|
SAR EU Head (W/kg) | 0.55 | - |
Stand-by (h) | 210 | - |
Talk time (h) | Up to 15 h (3G) | - |