Attribute | BMW 3 Series Sedan (F30) 320i xDrive × | BMW 3 Series Sedan (F30) 320i Steptronic × |
---|---|---|
General | ||
Make | BMW | BMW |
Model | 3 Series | 3 Series |
Generation | 3 Series Sedan (F30) | 3 Series Sedan (F30) |
Modification | 320i xDrive | 320i Steptronic |
Website | https://www.bmw.com | https://www.bmw.com |
Number of doors | 4 | 4 |
Number of seats | 5 | 5 |
Body type | Sedan | Sedan |
Transmission | manual | automatic steptronic |
Number of gears | 6 | 8 |
Production from (year) | 2012 | 2012 |
Production to (year) | 2015 | 2015 |
Performance | ||
Top speed (km/h) | 232 | 235 |
Acceleration 0-100 km/h (s) | 7.4 | 7.6 |
City consumption (l/100km) | 8.8 | 7.7 |
Extra-urban consumption (l/100km) | 5.6 | 4.8 |
Combined consumption (l/100km) | 6.8 | 5.9 |
CO2 emissions (g/km) | 158 | 138 |
Emission standard | EURO V | EURO V |
Drive | ||
Drive | All wheel drive (4x4) | Rear wheel drive |
Position of engine | Front,ongitudinal | Front,ongitudinal |
Fuel | Petrol (Gasoline) | Petrol (Gasoline) |
Max. power (hp) | 184 | 184 |
Max. torque (Nm) | 270 | 270 |
Fuel Engine | ||
Number of cylinders | 4 | 4 |
Cylinders arrangement | Inline | Inline |
Valves per cylinder | 4 | 4 |
Engine displacement (cm³) | 1,997 | 1,997 |
Compression ratio | 11 | 11 |
Max. power @ rpm (rpm) | 5,000 | 5,000 |
Max. torque @ rpm (rpm) | 1,250 | 1,250 |
Cylinder bore (mm) | 84 | 84 |
Piston stroke (mm) | 90.1 | 90.1 |
Fuel system | Direct injection | Direct injection |
Turbine | Twin-power turbo | Twin-power turbo |
Fuel tank (l) | 60 | 60 |
Engine oil capacity (l) | 5.75 | 5.75 |
Coolant capacity (l) | 6.9 | 7.6 |
Chassis | ||
ABS | + | + |
Front wheel suspension | Independent, spring | Independent, spring |
Rear wheel suspension | Multi-link independent | Multi-link independent |
Steering type | Steering rack | Steering rack |
Power steering | Electric Steering | Electric Steering |
Front brakes | Ventilated discs | Ventilated discs |
Rear brakes | Ventilated discs | Ventilated discs |
Tires size |
|
|
Turning radius (m) | 11.7 | 11.3 |
Dimensions | ||
Length (mm) | 4,624 | 4,624 |
Width (mm) | 1,811 | 1,811 |
Height (mm) | 1,434 | 1,429 |
Wheelbase (mm) | 2,810 | 2,810 |
Kerb weight (kg) | 1,470 | 1,420 |
Gross weight (kg) | 2,010 | 1,970 |
Minimum boot space (l) | 480 | 480 |
Max. roof load (kg) | 75 | 75 |
Front track (mm) | 1,543 | 1,543 |
Rear track (mm) | 1,582 | 1,583 |
Ride height (mm) | 145 | 140 |
Drag coefficient (Cd) | 0.29 | 0.29 |