Attribute | Allview X1 Xtreme × | Allview V1 Viper S × |
---|---|---|
General | ||
Brand | Allview | Allview |
Launch | ||
Announced | 2014-02-01 | 2014-02-01 |
Body | ||
Width (mm) | 9.7 | 8.9 |
Length (mm) | 150.6 | 144 |
Height (mm) | 75 | 71.8 |
Weight (g) | 150.5 | 143.5 |
SIM | Micro-SIM | Dual SIM (Mini-SIM/ Micro-SIM) |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 4.2.2 (Jelly Bean) | Android 4.3 (Jelly Bean) |
Chipset | Qualcomm MSM8274 Snapdragon 800 (28 nm) | Qualcomm MSM8228 Snapdragon 400 (28 nm) |
CPU | Quad-core 2.15 GHz Krait 400 | Quad-core 1.4 GHz Cortex-A7 |
GPU | Adreno 330 | Adreno 305 |
Memory | ||
Card slot | No | microSDHC |
Internal |
|
|
Display | ||
Size (in) | 5.5 | 5 |
Resolution (px) | 1080 x 1920 | 720 x 1280 |
Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
Display Type | IPS LCD | IPS LCD |
Battery | ||
Type | Li-Po | Li-Ion |
Capcity (mAh) | 2500 | 2500 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 1080p@30fps | 1080p@30fps |
Main Camera Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot, Wi-Fi Direct |
Bluetooth | 4.0, A2DP, EDR | 4.0, A2DP, EDR |
GPS | + | + |
NFC | + | + |
Radio | FM radio | FM radio |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Stand-by (h) | 250 | 277 |
Talk time (h) | Up to 8 h 20 min | Up to 9 h |