Attribute | Allview X1 Xtreme × | Karbonn Titanium X × |
---|---|---|
General | ||
Brand | Allview | Karbonn |
Launch | ||
Announced | 2014-02-01 | 2014-01-01 |
Body | ||
Width (mm) | 9.7 | 9.9 |
Length (mm) | 150.6 | 143.9 |
Height (mm) | 75 | 70.5 |
Weight (g) | 150.5 | 143 |
SIM | Micro-SIM | Micro-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 4.2.2 (Jelly Bean) | Android 4.2.2 (Jelly Bean) |
Chipset | Qualcomm MSM8274 Snapdragon 800 (28 nm) | Mediatek MT6589T (28 nm) |
CPU | Quad-core 2.15 GHz Krait 400 | Quad-core 1.5 GHz Cortex-A7 |
GPU | Adreno 330 | PowerVR SGX544MP2 |
Memory | ||
Card slot | No | microSDHC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 5.5 | 5 |
Resolution (px) | 1080 x 1920 | 1080 x 1920 |
Protection | Corning Gorilla Glass 3 | - |
Display Type | IPS LCD | IPS LCD |
Battery | ||
Type | Li-Po | Li-Ion |
Capcity (mAh) | 2500 | 2300 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 1080p@30fps | Yes |
Main Camera Features | LED flash, HDR, panorama | Dual-LED flash, HDR, panorama |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n |
Bluetooth | 4.0, A2DP, EDR | 4.0, A2DP |
GPS | + | + |
NFC | + | + |
Radio | FM radio | FM radio |
USB | microUSB 2.0 | microUSB 2.0, USB On-The-Go |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Stand-by (h) | 250 | 240 |
Talk time (h) | Up to 8 h 20 min | Up to 6 h |