Attribute | Archos 50 Oxygen × | Orange Reyo × |
---|---|---|
General | ||
Brand | Archos | Orange |
Launch | ||
Announced | 2013-01-01 | 2014-02-01 |
Body | ||
Width (mm) | 9.9 | 9.1 |
Length (mm) | 143 | 143 |
Height (mm) | 70.5 | 72 |
Weight (g) | 130 | 130 |
SIM | Micro-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 4.2.2 (Jelly Bean) | Android 4.2.2 (Jelly Bean) |
Chipset | Mediatek MT6589T (28 nm) | Mediatek MT6572M (28 nm) |
CPU | Quad-core 1.5 GHz Cortex-A7 | Dual-core 1.3 GHz Cortex-A7 |
GPU | PowerVR SGX544MP2 | Mali-400 |
Memory | ||
Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 5 | 5 |
Resolution (px) | 1080 x 1920 | 480 x 854 |
Display Type | IPS LCD | IPS LCD |
Battery | ||
Type | Li-Ion | Li-Ion |
Capcity (mAh) | 2300 | 2000 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 1080p@30fps | 720p@30fps |
Main Camera Features | LED flash | LED flash |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Features | LED flash | - |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot, Wi-Fi Direct, DLNA | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP, EDR | 4.0, A2DP |
GPS | + | + |
NFC | - | - |
Radio | Stereo FM radio | Stereo FM radio, RDS |
USB | microUSB 2.0 (MHL TV-out), USB On-The-Go | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
SAR EU Head (W/kg) | 0.22 | 0.66 |
SAR EU Body (W/kg) | 0.56 | - |
Stand-by (h) | - | 400 |
Talk time (h) | - | Up to 6 h 40 min |