| Attribute | AT&T Mustang × | Gigabyte g-YoYo × |
|---|---|---|
| General | ||
| Brand | At&t | Gigabyte |
| Launch | ||
| Announced | 2007-10-01 | 2006-01-01 |
| Body | ||
| Width (mm) | 19.9 | 19.8 |
| Length (mm) | 102 | 99.7 |
| Height (mm) | 50 | 48.5 |
| Weight (g) | 110 | 105 |
| SIM | Mini-SIM | Mini-SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
| - |
| Speed |
| - |
| Platform | ||
| OS | Windows Mobile 6 Standard | - |
| CPU | Marvell Bulverde 416 MHz | - |
| Memory | ||
| Card slot | microSD (dedicated slot) | miniSD |
| Internal |
|
|
| Display | ||
| Size (in) | 2.2 | 2 |
| Resolution (px) | 240 x 320 | 176 x 220 |
| Display Type | TFT | TFT resistive touchscreen |
| Battery | ||
| Type | Removable | Removable |
| Capcity (mAh) | Li-Po | Li-Ion |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | Yes | Yes |
| Comms | ||
| WLAN | No | No |
| Bluetooth | 1.2, A2DP | No |
| GPS | - | + |
| Radio | No | No |
| USB | 1.1 | No |
| Sound | ||
| Loudspeaker | + | - |
| 3.5mm jack | + | - |
| Misc | ||
| Colors |
|
|
| Keyboard | QWERTY | - |
| Phonebook | - | 500 entries |
| Call records | - | 20 dialed, 20 received, 20 missed calls |
| Alert types | - | Vibration; Downloadable polyphonic, MP3 ringtones |
| Features | ||
| Messaging | - | SMS, EMS, MMS |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | WAP 2.0 |
| Games | - | 3D game/ 3-axis games |
| Java | - | No |
| Stand-by (h) | 240 | 300 |
| Talk time (h) | Up to 3 h | Up to 5 h |