Attribute | BenQ E72 × | Sagem my301X × |
---|---|---|
General | ||
Brand | Benq | Sagem |
Launch | ||
Announced | 2007-08-01 | 2005, Q4 |
Body | ||
Width (mm) | 13 | 14 |
Length (mm) | 108 | 105 |
Height (mm) | 46 | 46 |
Weight (g) | 90 | 88 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
Platform | ||
OS | Microsoft Windows Mobile 6.0 | - |
Chipset | TI OMAP V1030 | - |
CPU | 260 MHz | - |
Memory | ||
Card slot | microSD (dedicated slot) | No |
Internal |
|
|
Display | ||
Size (in) | 2 | 1.7 |
Resolution (px) | 240 x 320 | 128 x 128 |
Display Type | TFT | CSTN |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | Single | - |
Main Camera Properties |
| - |
Main Camera Video | Yes | - |
Comms | ||
WLAN | Wi-Fi 802.11 b/g | No |
Bluetooth | 2.0, A2DP | 1.2 |
GPS | - | - |
Radio | No | No |
USB | 2.0 | - |
Sound | ||
Loudspeaker | + | - |
3.5mm jack | - | - |
Misc | ||
Colors |
| - |
Phonebook | - | Yes |
Call records | - | 20 dialed, 20 received, 20 missed calls |
Alert types | Vibration; Downloadable polyphonic, MP3, MIDI, Flash ringtones | Vibration; Downloadable polyphonic ringtones |
Infrared port | - | Yes |
Features | ||
Messaging | - | SMS, EMS,MMS |
Browser | WAP 2.0/xHTML, HTML, Email, MSN | WAP 2.0/xHTML |
Games | - | Yes |
Java | - | Yes, MIDP 2.0 |
Stand-by (h) | 180 | 350 |
Talk time (h) | Up to 4 h | Up to 4 h |