Attribute | BenQ S80 × | Siemens SFG75 × |
---|---|---|
General | ||
Brand | Benq | Siemens |
Launch | ||
Announced | 2005, Q1 | 2005, Sep |
Body | ||
Width (mm) | 24 | 24 |
Length (mm) | 90 | 90 |
Height (mm) | 45 | 45 |
Weight (g) | 110 | 110 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Memory | ||
Card slot | miniSD | miniSD |
Internal |
|
|
Display | ||
Size (in) | 2 | 2 |
Resolution (px) | 176 x 220 | 176 x 220 |
Display Type | TFT | TFT |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | Yes | Yes |
Main Camera Features | LED flash | LED flash |
Comms | ||
WLAN | No | No |
Bluetooth | 1.1 | Yes |
GPS | - | - |
Radio | No | No |
USB | Proprietary | Proprietary |
Sound | ||
Loudspeaker | - | - |
3.5mm jack | - | - |
Misc | ||
Colors |
|
|
Phonebook | 500 entries, Photo call | Yes, Photo call |
Call records | 10 dialed, 10 received, 10 missed calls | 10 dialed, 10 received, 10 missed calls |
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | Vibration; Downloadable polyphonic, MP3 ringtones |
Infrared port | Yes | Yes |
Features | ||
Messaging | SMS, MMS | SMS, MMS, Email |
Browser | WAP 2.0/xHTML | WAP 2.0/xHTML |
Games | Yes | Yes |
Java | Yes, MIDP 2.0 | Yes, MIDP 2.0 |
Stand-by (h) | 300 | 250 |
Talk time (h) | Up to 4 h | Up to 3 h |