Attribute | Sagem my210x × | Bird S299 × |
---|---|---|
General | ||
Brand | Sagem | Bird |
Launch | ||
Announced | 2007-10-01 | 2005, Q2 |
Body | ||
Width (mm) | 15.4 | 14 |
Length (mm) | 103 | 104 |
Height (mm) | 44.5 | 44 |
Weight (g) | 69 | 70 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
Memory | ||
Card slot | No | No |
Display | ||
Resolution (px) | 128 x 128 | 112 x 80 |
Display Type | CSTN | CSTN |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Comms | ||
WLAN | No | No |
Bluetooth | No | No |
GPS | - | - |
Radio | No | FM radio |
USB | miniUSB | - |
Sound | ||
Loudspeaker | - | - |
3.5mm jack | - | - |
Misc | ||
Colors |
|
|
Phonebook | Yes | 200 entries |
Call records | 20 dialed, 20 received, 20 missed calls | 20 dialed, 20 received, 20 missed calls |
Alert types | Vibration; Polyphonic(32) ringtones, composer | Vibration; Polyphonic(16) ringtones |
Features | ||
Messaging | SMS | SMS |
Browser | No | WAP |
Games | 2 embedded | Yes |
Java | No | No |
Stand-by (h) | 255 | 200 |
Talk time (h) | Up to 3 h 50 min | Up to 3 h |