Attribute | Bird A130 × | Siemens CL55 × |
---|---|---|
General | ||
Brand | Bird | Siemens |
Launch | ||
Announced | 2004, Q4 | 2003, Q4 |
Body | ||
Width (mm) | 22 | 22 |
Length (mm) | 87 | 83 |
Height (mm) | 42 | 41 |
Weight (g) | 82 | 79 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
Memory | ||
Card slot | No | No |
Display | ||
Resolution (px) | 128 x 160 | 128 x 160 |
Display Type | STN | TFT |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | Single | - |
Main Camera Properties |
| - |
Main Camera Video | No | - |
Comms | ||
WLAN | No | No |
Bluetooth | No | No |
GPS | - | - |
Radio | No | No |
Sound | ||
Loudspeaker | - | - |
3.5mm jack | - | - |
Misc | ||
Colors |
|
|
Phonebook | 500 entries | 100 x 5 fields, 5 contact groups |
Call records | 20 dialed, 20 received, 20 missed calls | 10 dialed, 10 received, 10 missed calls |
Alert types | Vibration; Downloadable polyphonic ringtones | Vibration; Downloadable polyphonic ringtones |
Features | ||
Messaging | SMS, EMS, MMS | SMS, MMS |
Browser | WAP 1.2.1 | WAP 1.2.1 |
Games | Yes | Yes |
Java | No | No |