| Attribute | Bird S1160 Plus × | Sagem my401C × |
|---|---|---|
| General | ||
| Brand | Bird | Sagem |
| Launch | ||
| Announced | 2004, Q3 | 2007-03-01 |
| Body | ||
| Width (mm) | 20 | 18.5 |
| Length (mm) | 85 | 86 |
| Height (mm) | 44 | 43.3 |
| Weight (g) | 83 | 82 |
| SIM | Mini-SIM | Mini-SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| Memory | ||
| Card slot | No | microSD (dedicated slot) |
| Display | ||
| Resolution (px) | 112 x 64 | 128 x 160 |
| Display Type | CSTN | CSTN |
| Battery | ||
| Type | Removable | Removable |
| Capcity (mAh) | Li-Ion | Li-Ion |
| Main Camera | ||
| Main Camera Type | - | Single |
| Main Camera Properties | - |
|
| Main Camera Video | - | Yes |
| Comms | ||
| WLAN | No | No |
| Bluetooth | No | 1.2 |
| GPS | - | - |
| Radio | No | No |
| USB | - | miniUSB 1.1 |
| Sound | ||
| Loudspeaker | - | - |
| 3.5mm jack | - | - |
| Misc | ||
| Colors |
|
|
| Phonebook | 200 entries | 12 fields, Photo call |
| Call records | 20 dialed, 20 received, 20 missed calls | 20 dialed, 20 received, 20 missed calls |
| Alert types | Vibration; Downloadable monophonic ringtones | Vibration; Downloadable polyphonic, MP3 ringtones |
| Features | ||
| Messaging | SMS | SMS, EMS, MMS |
| Browser | - | WAP 2.0/xHTML |
| Games | Yes | Yes |
| Java | No | Yes, MIDP 2.0 |
| Stand-by (h) | - | 250 |
| Talk time (h) | - | Up to 3 h 30 min |