Attribute | Casio G'zOne Ravine 2 × | Sony Ericsson S700 × |
---|---|---|
General | ||
Brand | Casio | Sony Ericsson |
Launch | ||
Announced | 2011-11-01 | 2004-03-01 |
Body | ||
Width (mm) | 21.1 | 24 |
Length (mm) | 109.9 | 107 |
Height (mm) | 50.5 | 49 |
Weight (g) | 138 | 137 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
| - |
Speed |
| - |
Memory | ||
Card slot | microSDHC (dedicated slot) | Memory Stick Duo, up to 128 MB |
Internal |
|
|
Display | ||
Size (in) | 2.2 | 2.3 |
Resolution (px) | 240 x 320 | 240 x 320 |
Display Type | TFT | TFT |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | Yes | Yes |
Main Camera Features | LED flash | - |
Comms | ||
WLAN | No | No |
Bluetooth | 3.0, A2DP | 1.1 |
GPS | + | - |
Radio | No | FM radio |
USB | microUSB 2.0 | Proprietary |
Sound | ||
Loudspeaker | + | - |
3.5mm jack | - | - |
Features | ||
Sensors |
| - |
Misc | ||
Colors |
| - |
SAR EU Head (W/kg) | - | 0.73 |
SAR Head (W/kg) | 1 | 0.42 |
SAR Body (W/kg) | 1.12 | 0.16 |
Phonebook | 1000 entries, Photocall | 15 fields, 510 items, Photo call |
Call records | Yes | 30 received, dialed and missed calls |
Alert types | - | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
Infrared port | - | Yes |
Messaging | SMS, MMS, Email | SMS, EMS, MMS, Email |
Browser | - | WAP 2.0/xHTML |
Games | Yes | 3 - Darts, Extreme AirShow, Tennis + downloadable |
Java | No | Yes |
Stand-by (h) | 506 | 300 |
Talk time (h) | Up to 4 h 41 min | Up to 7 h |