| Attribute | Celkon A21 × | Celkon A403 × |
|---|---|---|
| General | ||
| Brand | Celkon | Celkon |
| Launch | ||
| Announced | 2014-01-01 | 2015-08-01 |
| Body | ||
| Width (mm) | 10.8 | 10.2 |
| Length (mm) | 124.8 | 125 |
| Height (mm) | 66.1 | 65 |
| Weight (g) | 115.3 | 113 |
| SIM | Dual SIM (Dual stand-by) | Dual SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 4.2.2 (Jelly Bean) | Android 4.4.2 (KitKat) |
| Chipset | Mediatek MT6582 (28 nm) | Spreadtrum SC7715 |
| CPU | Quad-core 1.3 GHz Cortex-A7 | 1.0 GHz |
| GPU | Mali-400MP2 | - |
| Memory | ||
| Card slot | microSDHC | microSDHC |
| Internal |
|
|
| Display | ||
| Size (in) | 4 | 4 |
| Resolution (px) | 320 x 480 | 480 x 800 |
| Display Type | TFT | TFT |
| Battery | ||
| Type | Li-Ion | Li-Ion |
| Capcity (mAh) | 1500 | 1400 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | Yes | Yes |
| Main Camera Features | - | LED flash |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| Bluetooth | 4.0, A2DP | 2.0 |
| GPS | - | - |
| NFC | - | - |
| Radio | FM radio | FM radio |
| USB | microUSB | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| SAR EU Head (W/kg) | 0.99 | 0.38 |
| SAR EU Body (W/kg) | 1.39 | 0.68 |
| Stand-by (h) | 120 | - |
| Talk time (h) | Up to 8 h (3G) | - |