| Attribute | Celkon A407 × | Celkon A35k Remote × |
|---|---|---|
| General | ||
| Brand | Celkon | Celkon |
| Launch | ||
| Announced | 2015-05-01 | 2015-06-01 |
| Body | ||
| Width (mm) | 9.2 | 10.7 |
| Length (mm) | 124.8 | 119 |
| Height (mm) | 65.2 | 63 |
| Weight (g) | 105 | 102 |
| SIM | Dual SIM | Dual SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 4.2.2 (Jelly Bean) | Android 4.4.2 (KitKat) |
| Chipset | RDA 8810P | - |
| CPU | 1.0 GHz | 1.0 GHz |
| GPU | Mali-400 | - |
| Memory | ||
| Card slot | microSDHC | microSDHC |
| Internal |
|
|
| Display | ||
| Size (in) | 4 | 3.5 |
| Resolution (px) | 480 x 800 | 320 x 480 |
| Display Type | TFT | TFT |
| Battery | ||
| Type | Li-Ion | Li-Ion |
| Capcity (mAh) | 1400 | 1400 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | Yes | Yes |
| Main Camera Features | LED flash | LED flash |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| Bluetooth | 2.0 | 4.0, A2DP |
| GPS | + | + |
| NFC | - | - |
| Radio | FM radio | FM radio |
| USB | microUSB | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| SAR EU Head (W/kg) | 0.8 | 0.56 |
| SAR EU Body (W/kg) | 0.88 | 0.4 |