| Attribute | Lava Fuel F1 × | Celkon A500 × |
|---|---|---|
| General | ||
| Brand | Lava | Celkon |
| Launch | ||
| Announced | 2015-09-01 | 2014-08-01 |
| Body | ||
| Width (mm) | 9.5 | 10.2 |
| Length (mm) | 141 | 141.4 |
| Height (mm) | 72 | 72.6 |
| Weight (g) | 148 | 147 |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | Dual SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 5.1 (Lollipop) | Android 4.4.2 (KitKat) |
| Chipset | Mediatek MT6580 (28 nm) | Mediatek MT6572M (28 nm) |
| CPU | Quad-core 1.3 GHz Cortex-A7 | Dual-core 1.3 GHz Cortex-A7 |
| GPU | Mali-400MP2 | Mali-400 |
| Memory | ||
| Card slot | microSDHC | microSDHC |
| Internal |
|
|
| Display | ||
| Size (in) | 5 | 5 |
| Resolution (px) | 480 x 854 | 480 x 854 |
| Protection | Asahi Dragontrail Glass | - |
| Display Type | IPS LCD | TFT |
| Battery | ||
| Type | Li-Po | Li-Ion |
| Capcity (mAh) | 4000 | 2000 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 1080p@30fps | Yes |
| Main Camera Features | LED flash, panorama, HDR | - |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Features | HDR | - |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP | 2.0 |
| GPS | + | + |
| NFC | - | - |
| Radio | No | FM radio |
| USB | microUSB 2.0, USB On-The-Go | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| SAR EU Head (W/kg) | 0.61 | 0.49 |
| SAR EU Body (W/kg) | 0.6 | 0.56 |
| Stand-by (h) | 480 | 150 |
| Talk time (h) | Up to 18 h (2G) / Up to 30 h 30 min (3G) | Up to 7 h (3G) |
| Music play (h) | 72 | - |