Attribute | Celkon C5055 × | Celkon C7010 × |
---|---|---|
General | ||
Brand | Celkon | Celkon |
Launch | ||
Announced | 2014-01-01 | 2014-01-01 |
Body | ||
Width (mm) | 13.6 | 13.6 |
Length (mm) | 102 | 102 |
Height (mm) | 57 | 57 |
Weight (g) | 90.6 | 90.6 |
SIM | Dual SIM | Dual SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
Memory | ||
Card slot | microSDHC | microSDHC |
Display | ||
Size (in) | 2.8 | 2.8 |
Resolution (px) | 240 x 320 | 320 x 480 |
Display Type | TFT | TFT |
Battery | ||
Type | Li-Ion | Li-Ion |
Capcity (mAh) | 1000 | 1200 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | Yes | Yes |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Comms | ||
WLAN | No | No |
Bluetooth | 2.0 | 2.0 |
GPS | - | - |
NFC | - | - |
Radio | FM radio | FM radio; built-in antenna |
USB | microUSB | microUSB |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Misc | ||
Colors |
|
|
SAR EU Head (W/kg) | 0.98 | 0.46 |
SAR EU Body (W/kg) | 0.73 | 0.72 |
Phonebook | Yes | Yes |
Call records | Yes | Yes |
Features | ||
Messaging | Yes | SMS |
Games | Yes | Yes |
Java | Yes | No |