Attribute | QMobile J7 Pro × | Coolpad Note 5 × |
---|---|---|
General | ||
Brand | Qmobile | Coolpad |
Launch | ||
Announced | 2017-05-01 | 2016-09-01 |
Body | ||
Width (mm) | 9.2 | 8.9 |
Length (mm) | 154 | 152 |
Height (mm) | 76.6 | 75.7 |
Weight (g) | 175 | 173.4 |
SIM | Hybrid Dual SIM (Micro-SIM, dual stand-by) | Hybrid Dual SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 6.0 (Marshmallow) | Android 6 (Marshmallow) |
Chipset | Mediatek MT6737T (28 nm) | Qualcomm MSM8952 Snapdragon 617 (28 nm) |
CPU | Quad-core 1.4 GHz Cortex-A53 | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
GPU | Mali-T720 | Adreno 405 |
Memory | ||
Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
Internal |
|
|
Display | ||
Size (in) | 5.5 | 5.5 |
Resolution (px) | 720 x 1280 | 1080 x 1920 |
Protection | Corning Gorilla Glass 3 | Scratch-resistant glass |
Display Type | IPS LCD | IPS LCD |
Battery | ||
Type | Li-Po | Li-Ion |
Capcity (mAh) | 3150 | 4010 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 1080p@30fps | 1080p@30fps |
Main Camera Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Features | - | LED flash |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP | 4.0, A2DP |
GPS | + | + |
NFC | - | - |
Radio | FM radio | FM radio |
USB | microUSB 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models | - |
|