Attribute | Philips Genie Sport × | Ericsson T39 × |
---|---|---|
General | ||
Brand | Philips | Ericsson |
Launch | ||
Announced | 1999-01-01 | 2001-01-01 |
Body | ||
Width (mm) | 20 | 18 |
Length (mm) | 110 | 96 |
Height (mm) | 54 | 50 |
Weight (g) | 99 | 86 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
Memory | ||
Card slot | No | No |
Display | ||
Resolution (px) | 100 x 64 | 101 x 54 |
Display Type | Monochrome graphic | Grayscale graphic |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | NiMH |
Comms | ||
WLAN | No | No |
Bluetooth | No | 1.0b |
GPS | - | - |
Radio | No | No |
Sound | ||
Loudspeaker | - | - |
3.5mm jack | - | - |
Misc | ||
Colors |
|
|
Phonebook | - | 510 |
Call records | 10 dialed, 10 received, 10 missed calls | 10 received, dialed and missed calls |
Alert types | Monophonic ringtones | Vibration; Downloadable monophonic ringtones, composer |
Features | ||
Messaging | SMS | SMS, Email |
Infrared port | - | Yes |
Clock | Yes | Yes |
Alarm | Yes | Yes |
Browser | - | WAP 1.2.1 |
Games | No | Yes |
Java | No | No |
Stand-by (h) | 525 | 29 |
Talk time (h) | 8 h | up to 25 h |
Languages | - | 37 |