Attribute | Sendo S200 × | Ericsson T29s × |
---|---|---|
General | ||
Brand | Sendo | Ericsson |
Launch | ||
Announced | 2001, Q2 | 2001-02-01 |
Body | ||
Width (mm) | 22 | 20 |
Length (mm) | 105 | 101 |
Height (mm) | 50 | 49 |
Weight (g) | 98 | 95 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
Memory | ||
Card slot | No | No |
Display | ||
Resolution (px) | 96 x 64 | 101 x 33 |
Display Type | Monochrome graphic | Grayscale graphic |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | NiMH |
Comms | ||
WLAN | No | No |
Bluetooth | No | No |
GPS | - | - |
Radio | No | No |
Sound | ||
Loudspeaker | - | - |
3.5mm jack | - | - |
Misc | ||
Colors |
|
|
Phonebook | - | 200 |
Alert types | Vibration; Monophonic ringtones, composer | Vibration; Downloadable monophonic ringtones, composer |
Call records | - | 10 received, dialed and missed calls |
Features | ||
Messaging | SMS | SMS, EMS |
Clock | Yes | Yes |
Alarm | Yes | Yes |
Browser | - | WAP 1.1 |
Games | 4 - FlippIT, Quaddro, Scizzors, Splash | 5 |
Java | No | No |
Stand-by (h) | 300 | 150 |
Talk time (h) | 3 h | 7 h |
Languages | - | English + many Asian |