Attribute | HP iPAQ hw6515 × | Eten glofiish V900 × |
---|---|---|
General | ||
Brand | Hp | Eten |
Launch | ||
Announced | 2005, Q2 | 2008-06-01 |
Body | ||
Width (mm) | 18 | 17 |
Length (mm) | 118 | 106 |
Height (mm) | 71 | 60.5 |
Weight (g) | 165 | 147 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands | - |
|
Speed | - |
|
Platform | ||
OS | Microsoft Windows Mobile 2003 SE PocketPC Phone Edition | Microsoft Windows Mobile 6.1 Professional |
CPU | Intel PXA270 312 MHz | Samsung 667 MHz |
Memory | ||
Card slot | SDIO/MMC + miniSD | microSDHC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 3 | 2.8 |
Resolution (px) | 240 x 240 | 480 x 640 |
Display Type | TFT resistive touchscreen | TFT resistive touchscreen |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | Yes | Yes |
Main Camera Features | LED flash | LED flash |
Selfie Camera | ||
Selfie Camera Type | - | Single |
Selfie Camera Properties | - |
|
Comms | ||
WLAN | No | Wi-Fi 802.11 b/g |
Bluetooth | 1.2 | 2.0 |
GPS | + | + |
Radio | No | FM radio |
USB | Proprietary | miniUSB 1.1 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | - | - |
Misc | ||
Colors |
|
|
Keyboard | QWERTY | - |
Alert types | Vibration; Polyphonic ringtones | Vibration, MP3 ringtones |
Infrared port | Yes | - |
Features | ||
Browser | HTML (PocketIE) | HTML (PocketIE) |