Attribute | QMobile Noir S4 × | Gigabyte GSmart Mika M2 × |
---|---|---|
General | ||
Brand | Qmobile | Gigabyte |
Launch | ||
Announced | 2016-06-01 | 2014-06-01 |
Body | ||
Width (mm) | 8.7 | 8.5 |
Length (mm) | 144.4 | 145 |
Height (mm) | 72.5 | 72.8 |
Weight (g) | 150 | 150 |
SIM | Dual SIM | Dual SIM (Mini-SIM) |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 6.0 (Marshmallow) | Android 4.4.2 (KitKat) |
Chipset | Mediatek MT6580 (28 nm) | Mediatek MT6582 (28 nm) |
CPU | Quad-core 1.3 GHz Cortex-A7 | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-400MP2 | Mali-400MP2 |
Memory | ||
Card slot | microSDXC | microSDHC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 5 | 5 |
Resolution (px) | 720 x 1280 | 720 x 1280 |
Display Type | IPS LCD | IPS LCD |
Battery | ||
Type | Li-Ion | Li-Ion |
Capcity (mAh) | 3000 | 2000 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 1080p@30fps | Yes |
Main Camera Features | LED flash, panorama, HDR | LED flash |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP | 4.0, A2DP |
GPS | + | + |
NFC | - | - |
Radio | FM radio | FM radio |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Stand-by (h) | 430 | 300 |
Talk time (h) | Up to 12 h (2G) / Up to 10 h (3G) | Up to 8 h |