Attribute | Gionee A1 Plus × | Gionee M6 Plus × |
---|---|---|
General | ||
Brand | Gionee | Gionee |
Launch | ||
Announced | 2017-02-01 | 2016-07-01 |
Body | ||
Width (mm) | 9.1 | 8.2 |
Length (mm) | 166.4 | 160.5 |
Height (mm) | 83.3 | 80.6 |
Weight (g) | 226 | 215 |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Micro-SIM, dual stand-by) |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 7 (Nougat) | Android 6.0 (Marshmallow) |
Chipset | Mediatek MT6757T Helio P25 (16 nm) | Mediatek MT6755 Helio P10 (28 nm) |
CPU | Octa-core (4x2.5 GHz Cortex-A53 & 4x1.4 GHz Cortex-A53) | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
GPU | Mali-T880MP2 | Mali-T860MP2 |
Memory | ||
Card slot | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 6 | 6 |
Resolution (px) | 1080 x 1920 | 1080 x 1920 |
Display Type | IPS LCD | AMOLED |
Battery | ||
Type | Li-Ion | Li-Po |
Charging | Charging 10W | Charging 10W, Reverse charging |
Capcity (mAh) | 4550 | 6020 |
Main Camera | ||
Main Camera Type | Dual | Single |
Main Camera Properties |
|
|
Main Camera Video | 1080p@30fps | 1080p@30fps |
Main Camera Features | LED flash, HDR | Dual-LED flash, panorama, HDR |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP | 4.0, A2DP |
GPS | + | + |
NFC | - | - |
Radio | FM radio | FM radio, RDS, recording |
USB | USB Type-C, USB On-The-Go | microUSB 2.0, USB On-The-Go |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | - |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
|
|
Infrared port | - | Yes |