Attribute | Yezz Andy 5E3 × | Gionee Pioneer P6 × |
---|---|---|
General | ||
Brand | Yezz | Gionee |
Launch | ||
Announced | 2016-06-01 | 2015-01-01 |
Body | ||
Width (mm) | 8.9 | 8.6 |
Length (mm) | 145.5 | 142.8 |
Height (mm) | 74.8 | 74.3 |
Weight (g) | 153 | 150 |
SIM | Dual SIM (Micro-SIM/ Mini-SIM, dual stand-by) | Dual SIM (Dual stand-by) |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 6.0 (Marshmallow) | Android 4.4.2 (KitKat) |
Chipset | Mediatek MT6580M (28 nm) | - |
CPU | Quad-core 1.3 GHz Cortex-A7 | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-400MP2 | - |
Memory | ||
Card slot | microSDXC (dedicated slot) | microSDHC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 5 | 5 |
Resolution (px) | 480 x 854 | 480 x 854 |
Display Type | TN | TFT |
Battery | ||
Type | Li-Ion | Li-Ion |
Capcity (mAh) | 2000 | 1950 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 720p@30fps | 1080p@30fps |
Main Camera Features | - | LED flash, panorama |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Features | - | LED flash |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, LE | 4.0, A2DP |
GPS | + | + |
NFC | - | - |
Radio | FM radio | FM radio |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
SAR Head (W/kg) | - | 0.19 |
SAR Body (W/kg) | - | 0.73 |
Stand-by (h) | 333 | 162 |
Talk time (h) | Up to 8 h (3G) | Up to 13 h 30 min (2G) / Up to 9 h 30 min (3G) |