Attribute | Gionee Ctrl V5 × | Karbonn Titanium S5 Plus × |
---|---|---|
General | ||
Brand | Gionee | Karbonn |
Launch | ||
Announced | 2014, Q1 | 2013-12-01 |
Body | ||
Width (mm) | 8.1 | 7.9 |
Length (mm) | 134.5 | 138 |
Height (mm) | 67.7 | 70.5 |
Weight (g) | 103.5 | 104.5 |
SIM | Dual SIM (Dual stand-by) | Dual SIM (Mini-SIM) |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 4.2 (Jelly Bean) | Android 4.2.2 (Jelly Bean) |
Chipset | Mediatek MT6582V/X | - |
CPU | Quad-core 1.3 GHz Cortex-A7 | Quad-core 1.3 GHz |
GPU | Mali-400MP2 | - |
Memory | ||
Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 4.7 | 5 |
Resolution (px) | 540 x 960 | 540 x 960 |
Display Type | IPS LCD | IPS LCD |
Battery | ||
Type | Li-Po | Li-Ion |
Capcity (mAh) | 1800 | 1800 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | Yes | Yes |
Main Camera Features | LED flash | LED flash |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 2.0 | Yes |
GPS | + | + |
NFC | - | - |
Radio | FM radio, recording | FM radio |
USB | microUSB | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
SAR Head (W/kg) | 0.45 | - |
SAR Body (W/kg) | 0.57 | - |
Stand-by (h) | 324 | - |
Talk time (h) | Up to 14 h 30 min (2G) / Up to 10 h (3G) | - |