Attribute | I-mate JAQ × | HP iPAQ 910c × |
---|---|---|
General | ||
Brand | i-mate | Hp |
Launch | ||
Announced | 2006-09-01 | 2007-09-01 |
Body | ||
Width (mm) | 22 | 16 |
Length (mm) | 122 | 113 |
Height (mm) | 71 | 64 |
Weight (g) | 160 | 146 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands | - |
|
Speed | - |
|
Platform | ||
OS | Microsoft Windows Mobile 5.0 PocketPC | Microsoft Windows Mobile 6.1 Professional |
Chipset | TI OMAP 850 | - |
CPU | 200 MHz ARM926EJ-S | Marvell PXA270 416 MHz |
Memory | ||
Card slot | miniSD | microSD (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 2.8 | 2.46 |
Resolution (px) | 320 x 240 | 240 x 320 |
Display Type | TFT resistive touchscreen | TFT resistive touchscreen |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | - | Single |
Main Camera Properties | - |
|
Main Camera Video | - | QCIF |
Comms | ||
WLAN | No | Wi-Fi 802.11b/g |
Bluetooth | 1.2 | 2.0 |
GPS | - | + |
Radio | No | No |
USB | miniUSB | 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | - | - |
Misc | ||
Colors |
|
|
Keyboard | QWERTY | QWERTY |
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
Infrared port | Yes | - |
Features | ||
Browser | WAP 2.0/xHTML, HTML (PocketIE) | WAP 2.0/xHTML, HTML (PocketIE) |
Stand-by (h) | 150 | - |
Talk time (h) | Up to 4 h | - |